As we head into the final quarter of 2025, the stock market has seen robust activity, with several S&P 500 components delivering impressive year-to-date returns. Investors are focusing on sectors like technology, energy, and consumer goods amid ongoing economic recovery, AI advancements, and commodity price surges. Here’s a breakdown of the top 20 best-performing stocks in the S&P 500 based on YTD returns as of early September, along with key factors fueling their rise.
| Rank | Company | Symbol | YTD Return | Key Reasons for Performance |
|---|---|---|---|---|
| 1 | Palantir Technologies | PLTR | 104.56% | Surging demand for AI-driven software platforms, with U.S. commercial revenue up 93% and government revenue up 53% year-over-year. Strong quarterly earnings and raised EPS guidance reflect broader AI adoption across industries. |
| 2 | Seagate Technology | STX | 104.29% | Increased need for mass-capacity storage solutions tied to AI and cloud computing growth. Implementation of HAMR technology boosted margins, with revenue up 30% in recent quarters and positive outlook for data center demand. |
| 3 | Newmont | NEM | 102.59% | Record gold prices averaging $3,320 per ounce, leading to $1.7 billion in free cash flow—the highest ever. Enhanced dividends, a $3 billion buyback program, and upward EPS revisions amid commodity market strength. |
| 4 | Western Digital | WDC | 90.86% | Similar AI-driven storage demand as peers, with 51% revenue growth in fiscal 2025. Analyst upgrades, including Morgan Stanley’s “Top Pick” status, highlight accelerating data growth and strong shipments. |
| 5 | GE Vernova | GEV | 74.75% | Rising electricity needs from AI data centers, with robust earnings and raised guidance for revenue and free cash flow. Backlog growth in energy equipment and clean energy transitions support ongoing momentum. |
| 6 | GE Aerospace | GE | 65.08% | Strong profit outlook and Q2 earnings beat, with 60% EPS growth. Significant U.S. manufacturing investments ($1 billion in 2025) and commercial aerospace recovery drive gains. |
| 7 | CVS Health | CVS | 62.53% | Stellar Q2 results with raised 2025 profit guidance to $6.30-$6.40 per share. Growth in pharmacy volume, Medicare Advantage strength, and higher-income customer traffic offset prior pressures. |
| 8 | NRG Energy | NRG | 60.80% | Surging power demand from AI, data centers, and extreme weather. Strategic positioning in high-growth markets like Texas, with investments in renewables and battery storage enhancing cash flow. |
| 9 | Tapestry, Inc. | TPR | 60.29% | Record Q3 revenue and EPS, driven by Coach brand strength and margin improvements. Upward full-year guidance reflects solid demand in luxury accessories despite tariff concerns. |
| 10 | Howmet Aerospace | HWM | 59.59% | Aerospace industry rebound and higher defense spending. Record Q2 revenue up 13%, with long-term OEM contracts and advanced materials boosting margins and visibility. |
| 11 | Amphenol | APH | 59.40% | Record Q2 sales up 57%, fueled by demand for electronic components in AI and telecom. Acquisitions and organic growth of 41% support upbeat Q3 forecasts. |
| 12 | Royal Caribbean Group | RCL | 54.32% | Robust cruise demand post-pandemic, with Q2 EPS beating estimates and raised full-year guidance. Record bookings and yields up amid strong consumer spending on travel. |
| 13 | Idexx Laboratories | IDXX | 53.84% | Strong pet diagnostics demand, with raised 2025 forecasts after Q2 beats. Revenue growth of 7.7%-9.7% projected, driven by the “puppy boom” and veterinary innovations. |
| 14 | Uber | UBER | 53.78% | Solid Q2 earnings with 18% trip growth and $2.1 billion EBITDA. Expansion in ride-sharing and delivery, plus $20 billion buyback plan, signal confidence in profitability. |
| 15 | DoorDash | DASH | 48.12% | 25% Q2 revenue jump to $3.3 billion, with record orders. Growth in food delivery and advertising, plus international expansion, positions it for continued momentum. |
| 16 | eBay | EBAY | 46.17% | Steady e-commerce recovery with improved user engagement. Q2 results showed revenue stability and focus on collectibles and refurbished goods amid economic shifts. |
| 17 | Corning Inc. | GLW | 45.82% | 43.6% YTD gain from optical communications and AI-related fiber demand. Q2 sales up 12%, with analyst upgrades citing solar and tech partnerships. |
| 18 | Wynn Resorts | WYNN | 45.68% | Casino recovery in Macau and U.S., with shares up on strategic developments and positive sentiment. Multi-day win streaks reflect investor optimism in travel rebound. |
| 19 | Dollar General | DG | 44.63% | Market-beating returns from store upgrades and value pricing appealing to budget-conscious shoppers. Q1 earnings beat and raised outlook boosted confidence. |
| 20 | TE Connectivity | TEL | 44.04% | Double-digit Q3 sales growth of 12%, driven by industrial and auto sectors. Raised Q4 guidance amid strong EPS and connectivity demand in tech. |
These gains highlight themes like AI infrastructure, commodity rallies, and consumer resilience. However, investors should monitor risks such as inflation, tariffs, and sector-specific challenges. Data sourced from S&P 500 performance trackers and company reports.

At this tіme І amm ready tto do my breakfast, once hаving mmy breakfast coming agаin to rеad additional news.
Alѕо visit my weeb site … Cheap A-PVP crystal online with reviews from trusted buyers in Europe